![]() |
info@irealitypraha.cz |
|---|---|
![]() |
irealityprague |
![]() |
407121321 |
Rent: 75 000 CZK
Utilities: 10 000 CZK
| City: | Horoměřice |
|---|---|
| Street: | K Chotolu |
| Disposition: | 7+1 |
| Area in sqm: | 900 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | yes/no/no |
| Parking: | Garage |
| Basement | no |
| Building type: | Panel |
| Available: | Now |
Evaluation:





Rent: 65 000 CZK
Utilities: 5 000 CZK
| City: | Praha 12 |
|---|---|
| Street: | Na Šabatce |
| Disposition: | 5+1 |
| Area in sqm: | 1470 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Garage |
| Basement | yes |
| Building type: | Panel |
| Available: | Now |
Evaluation:





Rent: 61 250 CZK
Utilities: 10 000 CZK
| City: | Praha-Nebušice |
|---|---|
| Street: | Na Malé Šárce |
| Disposition: | not specified |
| Area in sqm: | 248 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Garage |
| Basement | no |
| Building type: | Panel |
| Available: | Oct 25, 2011 |
Evaluation:





Rent: 51 450 CZK
Utilities: 8 000 CZK
| City: | Praha-Nebušice |
|---|---|
| Street: | U Házů |
| Disposition: | 4+1 |
| Area in sqm: | 183 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Garage |
| Basement | yes |
| Building type: | Panel |
| Available: | Oct 24, 2011 |
Evaluation:





Rent: 51 450 CZK
Utilities: 8 000 CZK
| City: | Praha-Nebušice |
|---|---|
| Street: | K parku |
| Disposition: | 5+1 |
| Area in sqm: | 190 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Garage |
| Basement | no |
| Building type: | Panel |
| Available: | Oct 24, 2011 |
Evaluation:





Rent: 80 000 CZK
Utilities: 15 000 CZK
| City: | Praha-Troja |
|---|---|
| Street: | Nad Kazankou |
| Disposition: | 4+1 |
| Area in sqm: | 330 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Outside parking |
| Basement | yes |
| Building type: | Panel |
| Available: | Now |
Evaluation:





| City: | Průhonice |
|---|---|
| Street: | Pod Valem II. |
| Disposition: | 6+1 |
| Area in sqm: | 645 |
| Floor: | - |
| Lift: | no |
| Furnished: | Unfurnished |
|---|---|
| Ter./Bal./Log.: | yes/yes/no |
| Parking: | Garage |
| Basement | yes |
| Building type: | Panel |
| Available: | Now |
Evaluation:





| City: | Roztoky |
|---|---|
| Street: | Sedláčkova |
| Disposition: | 5+1 |
| Area in sqm: | 184.3 |
| Floor: | 1. floor |
| Lift: | no |
| Furnished: | Partly furnished |
|---|---|
| Ter./Bal./Log.: | no/no/no |
| Parking: | Covered parking |
| Basement | no |
| Building type: | Panel |
| Available: | Now |
Evaluation:





Mnišské cely podle zlatého řezu a rozměrů ideálního Američana: 183 cm výšky, se vztyčenou rukou 226 cm. Tak vypadají pokoje v klášteře La Tourette ve Francii. Dílo slavného architekta Le Corbusiera jich nabízí desítky. Dnes slouží...
V malém panelákovém bytě 2 + 1 bydlí hned tři generace. A protože kuchyň má kolem šesti metrů čtverečních, je jasné, že obývací pokoj musí fungovat i jako ložnice rodičů.
Po deseti letech výstavby bylo v Pekingu uvedeno do provozu nové ústředí čínské státní televize. Futuristicky vyhlížející budovu, která má symbolizovat nástup Číny na světovou scénu, navrhli německý architekt Ole Scheeren s nizozemským...
© Copyright 2012 iReality s.r.o.